2008 Deer-Motor Vehicle Crash Data for North Carolina Counties
| County | Number of Reported Deer Crashes |
|---|---|
| Wake | 1084 |
| Guilford | 629 |
| Duplin | 578 |
| Rockingham | 549 |
| Pitt | 535 |
| Mecklenburg | 519 |
| Chatham | 444 |
| Nash | 440 |
| Johnston | 432 |
| Randolph | 415 |
| Union | 415 |
| Granville | 406 |
| Orange | 406 |
| Pender | 403 |
| Forsyth | 398 |
| Columbus | 394 |
| Brunswick | 383 |
| Alamance | 357 |
| Franklin | 340 |
| Durham | 329 |
| Moore | 294 |
| Edgecombe | 289 |
| Stokes | 286 |
| Davidson | 281 |
| Wayne | 278 |
| Sampson | 269 |
| Person | 267 |
| Lenoir | 265 |
| Iredell | 257 |
| Halifax | 253 |
| Onslow | 253 |
| Stanly | 250 |
| Harnett | 246 |
| Rowan | 245 |
| Wilson | 244 |
| Catawba | 243 |
| Beaufort | 239 |
| Bladen | 239 |
| Cabarrus | 233 |
| Cleveland | 223 |
| Surry | 218 |
| Vance | 190 |
| Yadkin | 188 |
| Anson | 186 |
| Robeson | 182 |
| Wilkes | 178 |
| Lee | 166 |
| Craven | 164 |
| Martin | 153 |
| Rutherford | 150 |
| Caswell | 149 |
| Montgomery | 145 |
| Davie | 134 |
| Northampton | 132 |
| Bertie | 127 |
| Greene | 126 |
| Gaston | 125 |
| Cumberland | 121 |
| New Hanover | 111 |
| Burke | 106 |
| Caldwell | 106 |
| Hertford | 105 |
| Hoke | 105 |
| Jones | 100 |
| Washington | 96 |
| Ashe | 94 |
| Watauga | 94 |
| Warren | 93 |
| Gates | 87 |
| Richmond | 80 |
| Scotland | 78 |
| Chowan | 73 |
| Perquimans | 72 |
| Polk | 70 |
| Lincoln | 64 |
| Carteret | 54 |
| Pasquotank | 54 |
| Alexander | 49 |
| Hyde | 49 |
| Tyrrell | 47 |
| McDowell | 45 |
| Mitchell | 45 |
| Pamlico | 36 |
| Macon | 35 |
| Buncombe | 34 |
| Avery | 33 |
| Madison | 32 |
| Yancey | 32 |
| Currituck | 29 |
| Henderson | 28 |
| Transylvania | 24 |
| Dare | 17 |
| Haywood | 15 |
| Camden | 14 |
| Alleghany | 13 |
| Cherokee | 11 |
| Clay | 11 |
| Jackson | 5 |
| Graham | 2 |
| Swain | 3 |
| TOTAL | 19693 |
For more research related to this topic, please visit our Research Library.
